Literature Request for air classifier, "Turbo- Classifiers"
| TITLE | CONFERENCE NAME OR MAGAZINE | YEAR | AUTHOR(PLACE) |
|---|---|---|---|
| Size Classification of Fine Particles by New Type Air Classifier | 8th Powder & Bulk Solids, Technical Session | 1983 | Y. Yamada / M. Yasuguchi / K.Iinoya (Atlanta, GA, USA) |
| Particles Classification by a Large Feed Capacity Air Classifier | 9th Powder & Bulk Solids, Technical Session | 1984 | Y. Yamada/M.Yasuguchi/K. Iinoya (Rosemont, IL, USA) |
| On the Performance a New Type Air Classifier for Fine Particles | European Symposium on Particles Classification in Gasses and Liquids | 1984 | Y. Yamada / M. Yasuguchi / K. Iinoya (Nurnberg, Germany) |
| Development of a Fineness Measuring Air Classifier | 10th Powder & Bulk Solids, Technical Session | 1985 | Y.Yamada / M. Yasuguchi / K. Iinoya (Rosemont, IL, USA) |
| Questions & Answers about Classification Technology | Chemical Equipment, Vol. 27, No.7, P 50-59 | 1985 | Y. Yamada / M. Yasuguchi / C. K. Ishito (Japan) |
| Development of an Air Classifier for Fine Particle Use | World Congress Particle Technology | 1986 | Y. Yamada / M. Yasuguchi / K. Iinoya (Nurnberg, Germany) |
| A Few Test Results of Our New Model Air Classifier | 11th Powder & Bulk Solids, Technical Session | 1986 | Y. Yamada / M. Yasuguchi / K. Iinoya (Rosemont, IL, USA) |
| Classification Characteristics Under Low Ambient Pressure | 12th Powder & Bulk Solids, Technical Session | 1987 | S. Doi / Y. Yamada / K. Iinoya (Rosemont, IL, USA) |
| Effects of Particle Dispersion and Circulation Systems on Classification Performance | Powder Technology, Vol. 50, No. 3, P275-280 | 1987 | Y. Yamada / M. Yasuguchi / K. Iinoya (Japan) |
| Effects of Circulating Mechanism on the Air Classifier | 14th Powder & Bulk Solids, Technical Session | 1989 | Y. Yamada / T. Ibori / I. Shimogawa (Rosemont, IL, USA) |
| Effects of Classifying Aids on Slag Powder Classification | 2nd World Congress Particle Technology | Sep. 1990 | O. Kano / Y. Yamada / K. Sato / M. Hara (Kyoto, Japan) |
| Coupling System of Air Jet Pulverizer and Air Classifier | 17th Powder &Bulk Solids, Technical Session | 1992 | O. Kano / Y. Yamada / K. Yabuta (Rosemont, IL, USA) |
| Air Classification Technologies Update | 17th Powder &Bulk Solids, Technical Session | 1992 | C.K.Ishito (Rosemont, IL, USA) |
| Using a Closed -loop Fine-classifying/Fine-pulverizing System to improve fine powder processing | Powder and Bulk Engineering | Dec. 1992 | Y. Yamada / C. K. Ishito (USA) |
| Powder Classification | Ceramic Bulletin, Vol. 72, No. 10 | Oct. 1993 | C. K. Ishito (USA) |
| On the Pulverization Process of Toner Particles | 19th Powder & Bulk Solids, Technical Session | 1994 | S. Akiyama / Y. Yamada / H. Hatano / K. Yabuta / C. K. Ishito (Rosemont, IL, USA) |
| On the Pulverizing Process of Powder Coating Materials | 20th Powder & Bulk Solids, Technical Session | 1995 | E. Shinoda / Y. Yamada / H. Murata / T. Murakami /H. Iijima / C. K. Ishito (Rosemont, IL. USA) |
| The Improvement of Grinding and Classifying Performance | Proceeding of 26th Powder & Bulk Solids Conference | May |
Carl Ishito/ Satoshi Akiyama/Zennosuke Tanaka (Rosemont, IL) |
| The
Improvement of Grinding and Classifying Performance Using Closed Circuit System |
Advanced Powder Technology, Vol. 13, No.4 | Nov 2002 | Carl Ishito/Satoshi Akiyama/Zennosuke Tanaka (The Netherlands) |
| The Latest Size Reduction Technology for Color & Monochrome Toners |
Proceedings of 21st Toners & Photoreceptors Conference | June 2004 | Dr. Carl Ishito/ Dr. Satoshi Akiyama (Santa Barbara, CA) |
| The Latest Size Reduction Technology for Color & Monochrome Toners | Hand-out of 1st AIF Asia Imaging Forum 2006 | June 30, 2006 | Dr. Carl Ishito/ Dr. Satoshi Akiyama (Kuala Lumpur, Malaysia) |
To order an actual catalog(s) or literature(s), please check the box of catalog(s) you would like to have ,and fill in the form below. (Items in red are required)




